SPL Tokens
Unit's Solana infrastructure supports the transfer of SPL tokens. Deposits and withdrawals of SPL tokens use the same addresses as for SOL - the guardian network Treasury addresses are also identical.
Unit Fartcoin HyperCore Token Metadata
| Field | Value |
|---|---|
| Name | UFART |
| Full Name | Unit Fartcoin |
| Token Index | 269 |
| Max Supply | 1,000,000,000 |
| Min Lot Size | 0.1 |
| Wei Size | 0.000001 |
| Token ID | 0x7650808198966e4285687d3deb556ccc |
| Unit API Endpoint: Verify Address | https://api.hyperunit.xyz/gen/hyperliquid/solana/fart/{insert SOL destination address} |
Unit Fartcoin HyperEVM Token Metadata
| Field | Value |
|---|---|
| Contract Address | 0x3B4575E689DEd21CAAD31d64C4df1f10F3B2CedF |
| Name | Unit Fartcoin |
| Symbol | UFART |
| Decimals | 6 |
| Total Supply | 1,000,000,000 * 10^6 |
Unit Pump HyperCore Token Metadata
| Field | Value |
|---|---|
| Name | UPUMP |
| Full Name | Unit Pump Fun |
| Token Index | 299 |
| Max Supply | 1,000,000,000,000 |
| Min Lot Size | 1 |
| Wei Size | 0.000001 |
| Token ID | 0x544e60f98a36d7b22c0fb5824b84f795 |
| Unit API Endpoint: Verify Address | https://api.hyperunit.xyz/gen/hyperliquid/solana/pump/{insert SOL destination address} |
Unit Pump HyperEVM Token Metadata
| Field | Value |
|---|---|
| Contract Address | 0x27eC642013bcB3D80CA3706599D3cdA04F6f4452 |
| Name | Unit Pump |
| Symbol | UPUMP |
| Decimals | 6 |
| Total Supply | 1,000,000,000,000 * 10^6 |
Unit SPX6900 HyperCore Token Metadata
| Field | Value |
|---|---|
| Name | UUUSPX |
| Full Name | Unit SPX6900 |
| Token Index | 319 |
| Max Supply | 1,000,000,000 |
| Min Lot Size | 0.1 |
| Wei Size | 0.00000001 |
| Token ID | 0x2ff71b802a6788a052c7f1a58ec863af |
| Unit API Endpoint: Verify Address | https://api.hyperunit.xyz/gen/hyperliquid/solana/spxs/{insert SOL destination address} |

