Testnet
Key protocol information (Testnet)
Unit Treasury Addresses
Deposits and withdrawals are fulfilled by Unit treasury addresses.
| Native Chain | Native Chain Treasury Address | HyperCore Testnet Treasury Address |
|---|---|---|
| Bitcoin Signet | tb1phrd66lrhm7rtjh5a6jzkcum8ru4yyxsssrzhpdgez52hasjngc5q58gffn | 0x5B6Fce52630f5f11FC9b77DfA5cFa8970f944Ec2 |
| Ethereum Sepolia | 0x762420d851318c47F256E22AF95E861DB9A77b94 | 0xdC78799911e46bacA335e6c5BA50dA89e9885520 |
| Solana Devnet | F2yH7AU1S3ef37m2MJ4RvEfjHNpum1KQwsjK74krtQAS | 0x8ac07902383196B25a8A48eFEB5A59E317da789e |
| Plasma Testnet | 0x4805DEFa769b71D97Ba2DBEd6CE9078D1de4B86e | 0xbFDf5fb5680cD15375f751F6262143fC4b3f6E1e |
| Monad Testnet | 0xB97Cde7bE0DBf647280e12E5003c3C31aE765De1 | 0x6777Dba3e54300b7C69f68Fa6F796e5e7d0d0C61 |
| Zcash Testnet | tmB13kebATzPZ3Ybp9p7kv8omsik9vac15E | 0xf3b6BE5fB66f4e1a7F74454E9579985f038579BC |
| Avalanche Fuji | 0x559EBDD8e264036D4E2E626CCAdC220a0a2d808d | 0xFE8e7572ee31098845f822E68D37DdDd2F52dF71 |
| Base Sepolia (ERC20) | 0x3D4016870513306EaB430EAd28D8931C2575DECf | 0x58Bb323e919297a8e3621B3aa58DA0538f53205D |
Unit Fee Payer Addresses
For ERC20 deposits and withdrawals fulfilled by Unit fee payers.
| Chain | Fee Payer Address |
|---|---|
| Base | 0xDE3020B94D23e8eA3A3eDf5f2CACc1C1853807dC |
| Base | 0xB5f48E5d3e712e38b232d0F29C01367fd4333FA6 |
Guardian Information
The guardian public keys below may be used to verify the integrity of generated addresses on Testnet.
| Guardian Name | Public Key |
|---|---|
unit-node | 04bab844e8620c4a1ec304df6284cd6fdffcde79b3330a7bffb1e4cecfee72d02a7c1f3a4415b253dc8d6ca2146db170e1617605cc8a4160f539890b8a24712152 |
hl-node-testnet | 04502d20a0d8d8aaea9395eb46d50ad2d8278c1b3a3bcdc200d531253612be23f5f2e9709bf3a3a50d1447281fa81aca0bf2ac2a6a3cb8a12978381d73c24bb2d9 |
field-node | 04e674a796ff01d6b74f4ee4079640729797538cdb4926ec333ce1bd18414ef7f22c1a142fd76dca120614045273f30338cd07d79bc99872c76151756aaec0f8e8 |

