Supported Assets
Details on assets the Unit protocol currently supports.
Unit currently supports deposits and withdrawals for the following assets:
| Asset | Network | Minimum Amount |
|---|---|---|
| Bitcoin (BTC) | Bitcoin | 0.0003 BTC |
| Ethereum (ETH) | Ethereum | 0.007 ETH |
| Solana (SOL) | Solana | 0.12 SOL |
| Plasma (XPL) | Plasma | 60 XPL |
| Monad (MON) | Monad | 450 MON |
| Pump (PUMP) | Solana (SPL) | 5,500 PUMP |
| Fartcoin (FART) | Solana (SPL) | 55 FART |
| SPX6900 (SPX) | Solana (SPL) | 32 SPX |
| Bonk (BONK) | Solana (SPL) | 1,800,000 BONK |
| Double Zero (2Z) | Solana (SPL) | 150 2Z |
| Zcash (ZEC) | Zcash | 0.07 ZEC |
| Virtual (VIRTUAL) | Base (ERC20) | 25 VIRTUAL |
| Avalanche (AVAX) | Avalanche | 1.5 AVAX |
Transactions below the minimum amounts cannot be processed. Occasionally, the Guardians may adopt changes to minimums. Transactions that previously fell below minimums but meet updated thresholds are automatically rebroadcast.
Important: Only send supported assets to your Unit deposit address. Unsupported assets may become stuck and unrecoverable. While some unsupported assets can be reverted through the Revert process, all unsupported tokens are not recoverable.
For more information on confirmation requirements and timelines per network, please visit the Developers section.

